WARNING - This product is classified as a DANGEROUS GOOD [DG] - It CANNOT be shipped overseas or travel via air domestically. It can go via ROAD ONLY and transit times will be longer
Please read our battery warranty, safety information and transit times
before purchasing.
Are you looking to buy a HappyModel Mobula6 ELRS Brushless BNF Whoop in Australia?
ExpressLRS is currently the most popular remote control link system. It has the characteristics of low latency and high packet rate, and its link quality is very reliable. Now we are about to release Mobula6 equipped with ExpressLRS RC link system, the new Mobula6 elrs would coming out with a new 0702 brushless motor, that would be the lightest brushless motors all over the world. We’re sure this would be a good option for you in the Tiny Whoop Season.
Features:
- AIO Flight controller with ELRS Receiver and 5.8G VTX
- Super light 1S 65mm Brushless whoop only 18.7g
- Equipment with the lightest brushless motors-SE0702 only 1.46gram
- Runcam Nano3 The lightest 1/3 CMOS 800TVL Camera
- Smooth and powerful
- Compatible for 1S Lipo/LIHV
Specifications:
- Brand Name: Happymodel
- Item Name: Mobula6 ELRS 1S 65mm Brushless whoop drone BNF version
- Wheelbase: 65mm
- Size: 80mm*80mm*37mm
- Weight: 18.7g
Package includes:
Item Name | Qty |
Mobula6 1S 65mm whoop Drone Frame | 1 |
ELRS F4 2G4 flight controller built-in SPI expresslrs 2.4G receiver | 1 |
SE0702 KV26000 brushless motor | 4 |
HQPROP 31mm bi-blade propellers(4cw+4ccw) | 1 |
Runcam Nano3 1/3 CMOS 800TVL camera | 1 |
Onboard 5.8G 25mw~200mw VTX | 1 |
1S 300mah 30C LiHV Battery | 4 |
1S Lipo/LIHV USB Charger | 1 |
Propeller disassemble tool | 1 |
Spare parts specifications:
Motor | Mode: SE0702 KV26000 Configu-ration:9N12P Stator Diamter:7mm Stator Length:2mm Shaft Diameter:Φ1mm Motor Dimension(Dia.*Len):Φ9.5mm*14mm Weight(g):1.46g No.of Cells(Lipo):1S only |
Propellers | HQprop31mmx2 Center Thickness:5mm Prop Disk Diameter:31mm Center Hole Inner diameter:1.0mm Weight:0.2g |
Flight controller | ELRS F4 2G4 flight controller built-in SPI expresslrs 2.4G receiver CrazyF4 ELRS flight controller built-in 915MHz expresslrs receiver CrazyF4 ELRS flight controller built-in 868MHz expresslrs receiver MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU-6000(SPI connection) Board size: 28.5 * 28.5MM Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G VTX Built-in ExpressLRS 2.4G/915MHz/868MHz receiver Built-in 5V 1A BEC Built-in voltage detection |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5_REV16_7.HEX Default protocol: DSHOT600 |
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option: 25Hz/50Hz/150Hz/250Hz/500Hz RF Frequency: 2.4GHzAntenna : SMD antenna Telemetry output Power: <12dBmReceiver protocol: SPI ExpressLRS Could bind with Happymodel ES24TX , ES24TX Lite, ES24TX Slim and DIY 2.4GHz ELRS TX module ExpressLRS version 1.0.0 or 1.0.1 both compatible |
Onboard Serial-based ELRS Receiver | Operation current: ~100Ma Rx To FC protocol: CSRF RF Frequency optional: 915mhz or 868mhz(EU) Antenna connector: IPEX4 Telemetry output Power: <17dBmFirmware target: Happymodel_RX_ES915RXReceiver protocol: CRSF Could bind with Happymodel ES915TX , Frsky R9M and DIY ELRS TX module(need to flash the same version ELRS firmware) Firmware flash via Betaflight pass-through |
Onboard 5.8g VTX | Output power: 25mw~200mw Frequency: 40CH Input voltage: 3.3V 5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 5bands 40 channels With Race bandSmartaudio ready |
Runcam Nano3 | Model: RunCam Nano 3 Image Sensor: 1/3″ CMOS Horizontal Resolution: 800TVL Lens : 2.1mm(M8) FOV 160° Signal System: PAL/NTSC Non Switchable S/N Ratio: >50dB Electronic Shutter Speed: Auto Auto Gain Control (AGC): Auto Min. Illumination: 0.01Lux@1.2F D-WDR: Auto Day/Night: Color Power:DC 3-5.5V Current: 110mA@5V 120mA@3.3V Housing Material: ABS Net Weight: 1.2g Dimensions: L14mm*W14mm*H9mm |
Lipo Battery | Capacity:300mAh Voltage:3.8v Continuous Discharge Rate: 30C Size: 57mmx12mmx7mm Weight: 8gConnector: PH2.0 |
Browse more
- Browse all BNF
- Browse all HappyModel